<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew M. Whalen &#187; imagemagick</title>
	<atom:link href="http://amwhalen.com/archives/tag/imagemagick/feed" rel="self" type="application/rss+xml" />
	<link>http://amwhalen.com</link>
	<description>Thoughts on the web, programming and other nerdery by Andrew M. Whalen.</description>
	<lastBuildDate>Thu, 29 Dec 2011 14:13:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Project: Time Lapse Photography</title>
		<link>http://amwhalen.com/archives/2009/01/22/project-time-lapse-photography</link>
		<comments>http://amwhalen.com/archives/2009/01/22/project-time-lapse-photography#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:26:51 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[audacity]]></category>
		<category><![CDATA[ffmpeg]]></category>
		<category><![CDATA[gphoto]]></category>
		<category><![CDATA[imagemagick]]></category>
		<category><![CDATA[nin]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://amwhalen.com/blog/?p=471</guid>
		<description><![CDATA[I&#8217;ve recently come up with a good workflow for creating time lapse videos from still images, so I added time lapse photography to my projects page. While doing this, I&#8217;ve had a chance to use gphoto2, ImageMagick, FFmpeg, and Audacity. All of those are free and open source utilities, so anyone can follow the same [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently come up with a good workflow for creating time lapse videos from still images, so I added <a href="http://amwhalen.com/blog/projects/time-lapse-photography/">time lapse photography</a> to my <a href="http://amwhalen.com/blog/projects/">projects</a> page. While doing this, I&#8217;ve had a chance to use <a href="http://www.gphoto.org/">gphoto2</a>, <a href="http://www.imagemagick.org/">ImageMagick</a>, <a href="http://ffmpeg.org">FFmpeg</a>, and <a href="http://audacity.sourceforge.net">Audacity</a>. All of those are free and open source utilities, so anyone can follow the same procedure.</p>
<p>Here&#8217;s a video I made last January, but I&#8217;ve updated it by recreating it from the original photos, and I added an audio track &#8220;1 Ghosts I&#8221; from the Nine Inch Nails album <cite>Ghosts I-IV</cite>.</p>
<div id="vid20080118">To view this video you&#8217;ll need the latest <a href="http://www.adobe.com/products/flashplayer/">Flash Player</a>.</div>
<p><script type='text/javascript'>
var s1 = new SWFObject('/flv/current/player.swf','player','615','429','8');
s1.addParam('allowfullscreen','true');
s1.addParam('allowscriptaccess','always');
s1.addParam('flashvars','file=/blog/wp-content/uploads/2009/01/timelapse_with_audio.flv&#038;image=/blog/wp-content/uploads/2009/03/2008-01-18_poster.jpg');
s1.write('vid20080118');
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://amwhalen.com/archives/2009/01/22/project-time-lapse-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Day Out My Window</title>
		<link>http://amwhalen.com/archives/2008/01/20/another-day-out-my-window</link>
		<comments>http://amwhalen.com/archives/2008/01/20/another-day-out-my-window#comments</comments>
		<pubDate>Sun, 20 Jan 2008 15:57:51 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[gphoto]]></category>
		<category><![CDATA[imagemagick]]></category>
		<category><![CDATA[mogrify]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://amwhalen.com/blog/archives/2008/01/20/another-day-out-my-window/</guid>
		<description><![CDATA[This time around my bash script for gphoto started when it was supposed to. I captured a full day worth of photos, 1 every 60 seconds. The frames were captures on January 18th, 2008. I ended up with 710 photos in the final video, which is about 11.8 hours worth of the day. When I [...]]]></description>
			<content:encoded><![CDATA[<p>This time around my bash script for gphoto started when it was supposed to. I captured a full day worth of photos, 1 every 60 seconds. The frames were captures on January 18th, 2008. I ended up with 710 photos in the final video, which is about 11.8 hours worth of the day. When I made the video, I set the delay to 1/10th of a second, resulting in 10 photos per second. So every second of this video covers 10 minutes of the day.</p>
<p><object width="615" height="514"><param name="movie" value="http://www.youtube.com/v/kFnGpw9Q10g&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/kFnGpw9Q10g&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="615" height="514"></embed></object></p>
<p>This video is better than my first attempt, but still not as awesome as I&#8217;d like. The morning started cloudy and a little snowy/rainy, then the clouds moved away and the sky turned bright blue until sunset. I&#8217;ll need to find a better vantage point to take some more striking images.</p>
<p>Another hindrance to finding a good location is that gphoto still doesn&#8217;t work correctly on Mac OS X. That means I can&#8217;t use it on my laptop, so the camera has to be tied to my Ubuntu box. Even though I installed gphoto2 with Mac Ports, I can&#8217;t find any solutions to the delay and disappearing file problems I&#8217;m having.</p>
]]></content:encoded>
			<wfw:commentRss>http://amwhalen.com/archives/2008/01/20/another-day-out-my-window/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Day Out My Window</title>
		<link>http://amwhalen.com/archives/2008/01/17/one-day-out-my-window</link>
		<comments>http://amwhalen.com/archives/2008/01/17/one-day-out-my-window#comments</comments>
		<pubDate>Thu, 17 Jan 2008 23:03:24 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[gphoto]]></category>
		<category><![CDATA[imagemagick]]></category>
		<category><![CDATA[mogrify]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://amwhalen.com/blog/archives/2008/01/17/one-day-out-my-window/</guid>
		<description><![CDATA[I finally got the Nikon EH-5a, the $70 power cord for my camera. It&#8217;s crazy that a cord can cost that much money, and all it does it supply my camera with power from a wall socket. I put it to use though, by running my camera all day on the 16th. I shot out [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got the Nikon EH-5a, the $70 power cord for my camera. It&#8217;s crazy that a cord can cost that much money, and all it does it supply my camera with power from a wall socket. I put it to use though, by running my camera all day on the 16th. I shot out my window towards the woods. Unfortunately it was a really clear day, the sun was never really in the picture, and the script didn&#8217;t start when it was supposed to (6am). Lots of problems. So the video&#8217;s kind of boring, but it was a good learning experience for when I do more time lapse videos.</p>
<p><object width="615" height="514"><param name="movie" value="http://www.youtube.com/v/FqQtkNrp62c&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/FqQtkNrp62c&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="615" height="514"></embed></object></p>
<p>Here&#8217;s the process I used. I installed gphoto on my ubuntu box. Gphoto allows you to control a capable camera with your computer. It&#8217;s a very neat program. There are tons of options I can play with, and I think everything is controllable through the software from aperture to shutter speed to white balance and ISO. I didn&#8217;t use any of its crazy capabilities though. I just wrote a bash script that called it every 60 seconds to take a picture and download it to the computer. I set the camera to aperture priority (A) mode. That way, the depth of field of the images wouldn&#8217;t change throughout the day, only the shutter speed.</p>
<p>Once I had a directory full of photos (just under 600), I ran ImageMagick&#8217;s &#8220;mogrify&#8221; command on them to resize them all to 600&#215;366. From there, I used ImageMagick again, this time it&#8217;s &#8220;convert&#8221; command to turn all the jpegs into an mpeg, with 5 jpegs every second. This resulted in a movie that plays for a little over a minute that shows about 12 hours worth of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://amwhalen.com/archives/2008/01/17/one-day-out-my-window/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

