<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew M. Whalen &#187; photography</title>
	<atom:link href="http://amwhalen.com/archives/tag/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://amwhalen.com</link>
	<description>Thoughts on the web, programming and other nerdery by Andrew M. Whalen.</description>
	<lastBuildDate>Thu, 29 Dec 2011 14:13:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bellagio Fountain Shows</title>
		<link>http://amwhalen.com/archives/2009/04/26/bellagio-fountain-shows</link>
		<comments>http://amwhalen.com/archives/2009/04/26/bellagio-fountain-shows#comments</comments>
		<pubDate>Sun, 26 Apr 2009 18:19:06 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[bellagio]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[lasvegas]]></category>
		<category><![CDATA[nikond90]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://amwhalen.com/blog/?p=633</guid>
		<description><![CDATA[While in Vegas I recorded a couple of the Bellagio fountain shows on my D90. They recorded in 720p, but are shown here in a lower resolution. I hadn&#8217;t really used the video recording mode before, but this was a great opportunity to test it out and I think it did pretty well. Pink Panther [...]]]></description>
			<content:encoded><![CDATA[<p>While in Vegas I recorded a couple of the Bellagio fountain shows on my D90. They recorded in 720p, but are shown here in a lower resolution. I hadn&#8217;t really used the video recording mode before, but this was a great opportunity to test it out and I think it did pretty well.</p>
<h3>Pink Panther</h3>
<div id="bellagiopinkpanther20090421">To view this video you&#8217;ll need the latest <a href="http://www.adobe.com/products/flashplayer/">Flash Player</a>.</div>
<p><script type='text/javascript'>
var s1 = new SWFObject('/flv/current/player.swf','player','615','366','8');
s1.addParam('allowfullscreen','true');
s1.addParam('allowscriptaccess','always');
s1.addParam('flashvars','file=/blog/wp-content/uploads/2009/04/dsc_0302.flv&#038;image=/blog/wp-content/uploads/2009/04/bellagio_pink_panther_poster.jpg');
s1.write('bellagiopinkpanther20090421');
</script></p>
<h3>Simple Gifts</h3>
<div id="bellagiosimplegifts20090421">To view this video you&#8217;ll need the latest <a href="http://www.adobe.com/products/flashplayer/">Flash Player</a>.</div>
<p><script type='text/javascript'>
var s1 = new SWFObject('/flv/current/player.swf','player','615','366','8');
s1.addParam('allowfullscreen','true');
s1.addParam('allowscriptaccess','always');
s1.addParam('flashvars','file=/blog/wp-content/uploads/2009/04/dsc_0310.flv&#038;image=/blog/wp-content/uploads/2009/04/bellagio_simple_gifts_poster.jpg');
s1.write('bellagiosimplegifts20090421');
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://amwhalen.com/archives/2009/04/26/bellagio-fountain-shows/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Project: Time Lapse Photography</title>
		<link>http://amwhalen.com/archives/2009/01/22/project-time-lapse-photography</link>
		<comments>http://amwhalen.com/archives/2009/01/22/project-time-lapse-photography#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:26:51 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[audacity]]></category>
		<category><![CDATA[ffmpeg]]></category>
		<category><![CDATA[gphoto]]></category>
		<category><![CDATA[imagemagick]]></category>
		<category><![CDATA[nin]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://amwhalen.com/blog/?p=471</guid>
		<description><![CDATA[I&#8217;ve recently come up with a good workflow for creating time lapse videos from still images, so I added time lapse photography to my projects page. While doing this, I&#8217;ve had a chance to use gphoto2, ImageMagick, FFmpeg, and Audacity. All of those are free and open source utilities, so anyone can follow the same [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently come up with a good workflow for creating time lapse videos from still images, so I added <a href="http://amwhalen.com/blog/projects/time-lapse-photography/">time lapse photography</a> to my <a href="http://amwhalen.com/blog/projects/">projects</a> page. While doing this, I&#8217;ve had a chance to use <a href="http://www.gphoto.org/">gphoto2</a>, <a href="http://www.imagemagick.org/">ImageMagick</a>, <a href="http://ffmpeg.org">FFmpeg</a>, and <a href="http://audacity.sourceforge.net">Audacity</a>. All of those are free and open source utilities, so anyone can follow the same procedure.</p>
<p>Here&#8217;s a video I made last January, but I&#8217;ve updated it by recreating it from the original photos, and I added an audio track &#8220;1 Ghosts I&#8221; from the Nine Inch Nails album <cite>Ghosts I-IV</cite>.</p>
<div id="vid20080118">To view this video you&#8217;ll need the latest <a href="http://www.adobe.com/products/flashplayer/">Flash Player</a>.</div>
<p><script type='text/javascript'>
var s1 = new SWFObject('/flv/current/player.swf','player','615','429','8');
s1.addParam('allowfullscreen','true');
s1.addParam('allowscriptaccess','always');
s1.addParam('flashvars','file=/blog/wp-content/uploads/2009/01/timelapse_with_audio.flv&#038;image=/blog/wp-content/uploads/2009/03/2008-01-18_poster.jpg');
s1.write('vid20080118');
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://amwhalen.com/archives/2009/01/22/project-time-lapse-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Day Out My Window</title>
		<link>http://amwhalen.com/archives/2008/01/20/another-day-out-my-window</link>
		<comments>http://amwhalen.com/archives/2008/01/20/another-day-out-my-window#comments</comments>
		<pubDate>Sun, 20 Jan 2008 15:57:51 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[gphoto]]></category>
		<category><![CDATA[imagemagick]]></category>
		<category><![CDATA[mogrify]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://amwhalen.com/blog/archives/2008/01/20/another-day-out-my-window/</guid>
		<description><![CDATA[This time around my bash script for gphoto started when it was supposed to. I captured a full day worth of photos, 1 every 60 seconds. The frames were captures on January 18th, 2008. I ended up with 710 photos in the final video, which is about 11.8 hours worth of the day. When I [...]]]></description>
			<content:encoded><![CDATA[<p>This time around my bash script for gphoto started when it was supposed to. I captured a full day worth of photos, 1 every 60 seconds. The frames were captures on January 18th, 2008. I ended up with 710 photos in the final video, which is about 11.8 hours worth of the day. When I made the video, I set the delay to 1/10th of a second, resulting in 10 photos per second. So every second of this video covers 10 minutes of the day.</p>
<p><object width="615" height="514"><param name="movie" value="http://www.youtube.com/v/kFnGpw9Q10g&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/kFnGpw9Q10g&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="615" height="514"></embed></object></p>
<p>This video is better than my first attempt, but still not as awesome as I&#8217;d like. The morning started cloudy and a little snowy/rainy, then the clouds moved away and the sky turned bright blue until sunset. I&#8217;ll need to find a better vantage point to take some more striking images.</p>
<p>Another hindrance to finding a good location is that gphoto still doesn&#8217;t work correctly on Mac OS X. That means I can&#8217;t use it on my laptop, so the camera has to be tied to my Ubuntu box. Even though I installed gphoto2 with Mac Ports, I can&#8217;t find any solutions to the delay and disappearing file problems I&#8217;m having.</p>
]]></content:encoded>
			<wfw:commentRss>http://amwhalen.com/archives/2008/01/20/another-day-out-my-window/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Day Out My Window</title>
		<link>http://amwhalen.com/archives/2008/01/17/one-day-out-my-window</link>
		<comments>http://amwhalen.com/archives/2008/01/17/one-day-out-my-window#comments</comments>
		<pubDate>Thu, 17 Jan 2008 23:03:24 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[gphoto]]></category>
		<category><![CDATA[imagemagick]]></category>
		<category><![CDATA[mogrify]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://amwhalen.com/blog/archives/2008/01/17/one-day-out-my-window/</guid>
		<description><![CDATA[I finally got the Nikon EH-5a, the $70 power cord for my camera. It&#8217;s crazy that a cord can cost that much money, and all it does it supply my camera with power from a wall socket. I put it to use though, by running my camera all day on the 16th. I shot out [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got the Nikon EH-5a, the $70 power cord for my camera. It&#8217;s crazy that a cord can cost that much money, and all it does it supply my camera with power from a wall socket. I put it to use though, by running my camera all day on the 16th. I shot out my window towards the woods. Unfortunately it was a really clear day, the sun was never really in the picture, and the script didn&#8217;t start when it was supposed to (6am). Lots of problems. So the video&#8217;s kind of boring, but it was a good learning experience for when I do more time lapse videos.</p>
<p><object width="615" height="514"><param name="movie" value="http://www.youtube.com/v/FqQtkNrp62c&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/FqQtkNrp62c&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="615" height="514"></embed></object></p>
<p>Here&#8217;s the process I used. I installed gphoto on my ubuntu box. Gphoto allows you to control a capable camera with your computer. It&#8217;s a very neat program. There are tons of options I can play with, and I think everything is controllable through the software from aperture to shutter speed to white balance and ISO. I didn&#8217;t use any of its crazy capabilities though. I just wrote a bash script that called it every 60 seconds to take a picture and download it to the computer. I set the camera to aperture priority (A) mode. That way, the depth of field of the images wouldn&#8217;t change throughout the day, only the shutter speed.</p>
<p>Once I had a directory full of photos (just under 600), I ran ImageMagick&#8217;s &#8220;mogrify&#8221; command on them to resize them all to 600&#215;366. From there, I used ImageMagick again, this time it&#8217;s &#8220;convert&#8221; command to turn all the jpegs into an mpeg, with 5 jpegs every second. This resulted in a movie that plays for a little over a minute that shows about 12 hours worth of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://amwhalen.com/archives/2008/01/17/one-day-out-my-window/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pond</title>
		<link>http://amwhalen.com/archives/2007/09/24/the-pond</link>
		<comments>http://amwhalen.com/archives/2007/09/24/the-pond#comments</comments>
		<pubDate>Mon, 24 Sep 2007 15:35:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[frogs]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pond]]></category>

		<guid isPermaLink="false">http://amwhalen.com/blog/archives/2007/09/24/the-pond/</guid>
		<description><![CDATA[The pond in the backyard has some uninvited guests. I took the first 9 photos in the afternoon without direct sunlight. On a sunnier day, I took the pictures that are on the second page. I think I like the three from the second set better.]]></description>
			<content:encoded><![CDATA[<p><a href="http://amwhalen.com/photos/2007/pond/"><img id="image125" src="http://amwhalen.com/blog/wp-content/uploads/2007/09/frog.jpg" alt="Frog" class="right" /></a>The <a href="http://amwhalen.com/photos/2007/pond/">pond in the backyard</a> has some uninvited guests. I took the first 9 photos in the afternoon without direct sunlight. On a sunnier day, I took the pictures that are on the second page. I think I like the three from the second set better.</p>
]]></content:encoded>
			<wfw:commentRss>http://amwhalen.com/archives/2007/09/24/the-pond/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camping</title>
		<link>http://amwhalen.com/archives/2007/09/17/camping</link>
		<comments>http://amwhalen.com/archives/2007/09/17/camping#comments</comments>
		<pubDate>Mon, 17 Sep 2007 20:59:41 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[vermont]]></category>

		<guid isPermaLink="false">http://amwhalen.com/blog/archives/2007/09/17/camping/</guid>
		<description><![CDATA[The third and final camping trip of 2007 to Chester, Vermont, captured in digital.]]></description>
			<content:encoded><![CDATA[<p><a href="http://amwhalen.com/photos/2007/camping/"><img src="http://amwhalen.com/blog/wp-content/uploads/2007/09/tent.jpg" id="image124" alt="Tent" class="right" /></a>The third and final <a href="http://amwhalen.com/photos/2007/camping/">camping trip</a> of 2007 to Chester, Vermont, captured in digital.</p>
]]></content:encoded>
			<wfw:commentRss>http://amwhalen.com/archives/2007/09/17/camping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horses</title>
		<link>http://amwhalen.com/archives/2007/09/11/horses</link>
		<comments>http://amwhalen.com/archives/2007/09/11/horses#comments</comments>
		<pubDate>Tue, 11 Sep 2007 16:58:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[umass]]></category>

		<guid isPermaLink="false">http://amwhalen.com/blog/archives/2007/09/11/horses/</guid>
		<description><![CDATA[Lately, I spend about 2 hours in my car on weekdays for work at UMass. On the drive I often see things that would make great photos. On the drive home last week, I finally gave in and stopped after seeing these horses a few times. At the time I leave, the sun is just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://amwhalen.com/photos/2007/horses/"><img id="image120" src="http://amwhalen.com/blog/wp-content/uploads/2007/09/dsc_3607.jpg" alt="Horse" class="right" /></a>Lately, I spend about 2 hours in my car on weekdays for work at UMass. On the drive I often see things that would make great photos. On the drive home last week, I finally gave in and stopped after seeing <a href="http://amwhalen.com/photos/2007/horses/">these horses</a> a few times. At the time I leave, the sun is just getting low, and casts great shadows across the field. I&#8217;m glad I stopped.</p>
]]></content:encoded>
			<wfw:commentRss>http://amwhalen.com/archives/2007/09/11/horses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew M. Whalen Photography</title>
		<link>http://amwhalen.com/archives/2007/05/18/andrew-m-whalen-photography</link>
		<comments>http://amwhalen.com/archives/2007/05/18/andrew-m-whalen-photography#comments</comments>
		<pubDate>Fri, 18 May 2007 16:08:19 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[webdevelopment]]></category>

		<guid isPermaLink="false">http://amwhalen.com/blog/archives/2007/05/18/andrew-m-whalen-photography/</guid>
		<description><![CDATA[As my final project for my Interactive Web Animation (Flash) class this semester, I decided to make a web site. I&#8217;ve had the idea now for awhile to have a site that is just intended to showcase some of my better photography. In 2004 I started a photoblog, which lasted for awhile, but I grew [...]]]></description>
			<content:encoded><![CDATA[<p>As my final project for my Interactive Web Animation (Flash) class this semester, I decided to make a web site. I&#8217;ve had the idea now for awhile to have a site that is just intended to showcase some of my better photography. In 2004 I started a photoblog, which lasted for awhile, but I grew tired of taking photos just for that. The next step was keeping an updated <a href="http://amwhalen.com/photos/">photo gallery</a>, but with that the photos are too scattered and inefficient to scan through. My final project gave me an excuse to finally make a site that just has the best of the best, displayed in an easy-to-browse fashion.</p>
<p>Enter <a href="http://amwhalen.com/photography/">Andrew M. Whalen Photography</a>. The site features a spiffy Flash version, and also an HTML version if your browser doesn&#8217;t have at least Flash Player 8. Even if you do have Flash Player 8, there&#8217;s an option at the bottom to switch your browsing session between Flash and HTML. The About section contains links to featured photography of mine. Eventually, I may want to offer some sort of print ordering of the photos, to see if the site can produce a little cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://amwhalen.com/archives/2007/05/18/andrew-m-whalen-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flower Photos</title>
		<link>http://amwhalen.com/archives/2007/04/30/flower-photos</link>
		<comments>http://amwhalen.com/archives/2007/04/30/flower-photos#comments</comments>
		<pubDate>Mon, 30 Apr 2007 13:52:45 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[umass]]></category>

		<guid isPermaLink="false">http://amwhalen.com/blog/archives/2007/04/30/flower-photos/</guid>
		<description><![CDATA[Being spring, flowers around UMass are blooming into existence. I had a chance to walk around campus for a little while and capture some of the colors that are popping up. Although a cloudy day, I was still able to get some good stuff. Some of the bee pictures are my favorites, since I spent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://amwhalen.com/photos/2007/flowers/"><img id="image102" src="http://amwhalen.com/blog/wp-content/uploads/2007/04/flowers_bee.jpg" alt="Flowers and Bee" class="right" /></a>Being spring, <a href="http://amwhalen.com/photos/2007/flowers/">flowers around UMass</a> are blooming into existence. I had a chance to walk around campus for a little while and capture some of the colors that are popping up. Although a cloudy day, I was still able to get some good stuff. Some of the bee pictures are my favorites, since I spent the most time standing around them trying to get good shots. They moved so fast and the light was so low that I had to up the ISO  to 800 at some points. I never did get the frozen in-flight shot I really wanted, but some were close.</p>
]]></content:encoded>
			<wfw:commentRss>http://amwhalen.com/archives/2007/04/30/flower-photos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Lapse Sunrise</title>
		<link>http://amwhalen.com/archives/2007/04/27/time-lapse-sunrise</link>
		<comments>http://amwhalen.com/archives/2007/04/27/time-lapse-sunrise#comments</comments>
		<pubDate>Fri, 27 Apr 2007 14:14:45 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[gphoto]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://amwhalen.com/blog/archives/2007/04/27/time-lapse-sunrise/</guid>
		<description><![CDATA[Way back in January I was playing around with this great software called gphoto. It allows you to attach your digital camera to your computer and take photos. This has many uses, one of which is to create time lapse movies by writing a script to take pictures every so often. So that&#8217;s what I [...]]]></description>
			<content:encoded><![CDATA[<div class="video"><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/cT7pZrv1vLg"></param> <embed src="http://www.youtube.com/v/cT7pZrv1vLg" type="application/x-shockwave-flash" width="425" height="350"></embed></object></div>
<p>Way back in January I was playing around with this great software called <a href="http://www.gphoto.org/">gphoto</a>. It allows you to attach your digital camera to your computer and take photos. This has many uses, one of which is to create time lapse movies by writing a script to take pictures every so often. So that&#8217;s what I did, one January night. I wrote a script to take a picture every 15 seconds or so, and set it to run from 6am to 6pm. Unfortunately, my battery died only an hour or two in, so I came out with an 11 second video of a partial time lapse sunrise.</p>
]]></content:encoded>
			<wfw:commentRss>http://amwhalen.com/archives/2007/04/27/time-lapse-sunrise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

